NIT WARANGAL
CUT OFF RANKS 2022
CATEGORY WISE
Home state&
Other state
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank | |
---|---|---|---|---|---|---|
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1009 | 3089 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 2530 | 3773 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 71 | 71 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 344 | 587 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 634 | 634 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 570 | 1264 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 725 | 1983 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 67 | 67 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 245 | 496 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 636 | 972 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 24 | 24 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 27 | 94 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 205 | 205 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 3 | 3 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 453 | 1520 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 719 | 2365 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 48 | 48 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 165 | 188 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 314 | 314 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 259 | 478 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 1030 | 1343 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 31 | 31 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 23 | 367 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 588 | 780 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 88 | 119 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 292 |
0 Comments
If you have any suggestions please let me know